Want to stand out in a crowd and be able to disappear in the woods or desert? Try the Ural Gear-Up. Just like its cousin, the Sportsman, with its on-demand sidecar drive, Gear-Up’s origins trace back to the military past of the Ural motorcycle family. The Gear-Up combination is as tough as a Russian AK-47! Despite its clearly military upbringing, the Gear-Up is equally fit for more peaceful missions, such as fishing or hunting trips. If fishing or hunting is not your forte, you can still amaze your friends with the motorcycle’s ability to blaze through mud, sand and snow... Did we mention its irresistible camo paint schemes?
Specifications for Ranger
Specifications | ||||
Engine | ||||
Type | Air cooled 2-cylinder 4-stroke Boxer engine | |||
Bore/stroke | 78 mm x 78 mm | |||
Capacity | 745 cc | |||
Rated output | 29 kW at 5,600 rpm | |||
Max. torque | 52 Nm at 4,000 rpm | |||
Carburator | Twin KEIHIN L22A A | |||
Max. speed | approx.100 km/h | |||
Ignition | Electronic | |||
Power transmission | ||||
Clutch | Dry double disc | |||
Gearbox | 4 speed plus 1 reverse | |||
Final drive | Bevel gear with drive shaft | |||
Special feature | Engageable sidecar drive shaft | |||
Starting | Electric plus kickstart | |||
Chassis/Brakes | ||||
Frame | Double loop steel tube | |||
Front suspension | Leading link forks with hydraulic spring shock absorbers - 2 x adjustable | |||
Rear suspension | Double sided swinging arm with hydraulic spring shock absorbers - 2 x adjustable | |||
Sidecar suspenison | Single sided swinging arm with hydraulic spring shock absorbers - 2 x adjustable | |||
Wheels | 3 cross-spoked wheels plus 1 reserve wheel | |||
Rims | 2.15 x 19 | |||
Tyres | Road tyres 4.00 x 19 or knobby tyres 4.20 x 19 | |||
Brakes | Discbrake on frontwheel Mechanically actuated drumbrakes at rear and sidecar wheel | |||
Dimensions/Weights | ||||
Dry weight | 350 kg | |||
Permitted total weight | 610 kg | |||
Length/width/height | 2,580/1,700/1,100 mm | |||
Seat height | 790 mm | |||
Usable tank volume | 19 l, 95 Octan | |||
Fuel consumption | 7.5 l/100 km | |||
Colour | Green matt unicolour Camouflage Nato (green/brown) | |||
Features | Fluid canister, luggage rack, spotlight | |||
No comments:
Post a Comment