Looking for a motorcycle with a sidecar that won't break the bank? The Tourist fills the bill. Equipped with leading link forks, both electric and kick start, electronic ignition, and a roomy trunk, this rig is an affordable way to enter the world of sidecar motorcycling! From the family ride for a picnic to trips to the market, or even as Fido's chariot, you'll be amazed by the versatility of this classic-looking rig.
Specifications for Tourist
Specifications | ||||
Engine | ||||
Type | Air cooled 2-cylinder 4-stroke Boxer engine | |||
Bore/stroke | 78 mm x 78 mm | |||
Capacity | 745 cc | |||
Rated output | 29 kW at 5,600 rpm | |||
Max. torque | 52 Nm at 4,000 rpm | |||
Carburator | Twin KEIHIN L22A A | |||
Max. speed | approx.100 km/h | |||
Ignition | Electronic | |||
Power transmission | ||||
Clutch | Dry double disc | |||
Gearbox | 4 speed plus 1 reverse | |||
Final drive | Bevel gear with drive shaft | |||
Starting | Electric plus kickstart | |||
Chassis/Brakes | ||||
Frame | Double loop steel tube | |||
Front suspension | Leading link forks with hydraulic spring shock absorbers - 2 x adjustable | |||
Rear suspension | Double sided swinging arm with hydraulic spring shock absorbers - 2 x adjustable | |||
Sidecar suspenison | Single sided swinging arm with hydraulic spring shock absorbers - 2 x adjustable | |||
Wheels | 3 cross-spoked wheels plus 1 reserve wheel | |||
Rims | 2.15 x 19 | |||
Tyres | Road tyres 4.00 x 19 | |||
Brakes | Discbrake on frontwheel Mechanically actuated drumbrakes at rear and sidecar wheel | |||
Dimensions/Weights | ||||
Dry weight | 320 kg | |||
Permitted total weight | 610 kg | |||
Length/width/height | 2,580/1,700/1,100 mm | |||
Seat height | 790 mm | |||
Usable tank volume | 19 l, 95 Octan | |||
Fuel consumption | 7.5 l/100 km | |||
Colour | Black with white stripes Dark blue Garden green Cherry red Olive Black/red | |||
No comments:
Post a Comment